mirror of https://github.com/citusdata/citus.git
Use pg_total_relation_size in citus_shards (#6748)
DESCRIPTION: Correctly report shard size in citus_shards view
When looking at citus_shards, people are interested in the actual size
that all the data related to the shard takes up on disk.
`pg_total_relation_size` is the function to use for that purpose. The
previously used `pg_relation_size` does not include indexes or TOAST.
Especially the missing toast can have enormous impact on the size of the
shown data.
(cherry picked from commit b489d763e1
)
release-10.2-jelte
parent
46babb9cdf
commit
f508898c8d
|
@ -1010,7 +1010,7 @@ AppendShardSizeQuery(StringInfo selectQuery, ShardInterval *shardInterval,
|
|||
char *quotedShardName)
|
||||
{
|
||||
appendStringInfo(selectQuery, "SELECT %s AS shard_name, ", quotedShardName);
|
||||
appendStringInfo(selectQuery, PG_RELATION_SIZE_FUNCTION, quotedShardName);
|
||||
appendStringInfo(selectQuery, PG_TOTAL_RELATION_SIZE_FUNCTION, quotedShardName);
|
||||
}
|
||||
|
||||
|
||||
|
|
|
@ -22,10 +22,10 @@ SELECT create_distributed_table('test_table_statistics_hash', 'id');
|
|||
INSERT INTO test_table_statistics_hash SELECT i FROM generate_series(0, 10000)i;
|
||||
-- originally shardlength (size of the shard) is zero
|
||||
SELECT
|
||||
ds.logicalrelid::regclass::text AS tablename,
|
||||
ds.shardid AS shardid,
|
||||
ds.logicalrelid::regclass::text AS tablename,
|
||||
ds.shardid AS shardid,
|
||||
dsp.placementid AS placementid,
|
||||
shard_name(ds.logicalrelid, ds.shardid) AS shardname,
|
||||
shard_name(ds.logicalrelid, ds.shardid) AS shardname,
|
||||
ds.shardminvalue AS shardminvalue,
|
||||
ds.shardmaxvalue AS shardmaxvalue
|
||||
FROM pg_dist_shard ds JOIN pg_dist_shard_placement dsp USING (shardid)
|
||||
|
@ -82,10 +82,10 @@ DETAIL: on server postgres@localhost:xxxxx connectionId: xxxxxxx
|
|||
RESET citus.log_remote_commands;
|
||||
RESET citus.multi_shard_modify_mode;
|
||||
SELECT
|
||||
ds.logicalrelid::regclass::text AS tablename,
|
||||
ds.shardid AS shardid,
|
||||
ds.logicalrelid::regclass::text AS tablename,
|
||||
ds.shardid AS shardid,
|
||||
dsp.placementid AS placementid,
|
||||
shard_name(ds.logicalrelid, ds.shardid) AS shardname,
|
||||
shard_name(ds.logicalrelid, ds.shardid) AS shardname,
|
||||
ds.shardminvalue as shardminvalue,
|
||||
ds.shardmaxvalue as shardmaxvalue
|
||||
FROM pg_dist_shard ds JOIN pg_dist_shard_placement dsp USING (shardid)
|
||||
|
@ -124,10 +124,10 @@ COPY test_table_statistics_append FROM PROGRAM 'echo 0 && echo 1 && echo 2 && ec
|
|||
COPY test_table_statistics_append FROM PROGRAM 'echo 4 && echo 5 && echo 6 && echo 7' WITH CSV;
|
||||
-- originally shardminvalue and shardmaxvalue will be 0,3 and 4, 7
|
||||
SELECT
|
||||
ds.logicalrelid::regclass::text AS tablename,
|
||||
ds.shardid AS shardid,
|
||||
ds.logicalrelid::regclass::text AS tablename,
|
||||
ds.shardid AS shardid,
|
||||
dsp.placementid AS placementid,
|
||||
shard_name(ds.logicalrelid, ds.shardid) AS shardname,
|
||||
shard_name(ds.logicalrelid, ds.shardid) AS shardname,
|
||||
ds.shardminvalue as shardminvalue,
|
||||
ds.shardmaxvalue as shardmaxvalue
|
||||
FROM pg_dist_shard ds JOIN pg_dist_shard_placement dsp USING (shardid)
|
||||
|
@ -168,10 +168,10 @@ DETAIL: on server postgres@localhost:xxxxx connectionId: xxxxxxx
|
|||
RESET citus.log_remote_commands;
|
||||
RESET citus.multi_shard_modify_mode;
|
||||
SELECT
|
||||
ds.logicalrelid::regclass::text AS tablename,
|
||||
ds.shardid AS shardid,
|
||||
ds.logicalrelid::regclass::text AS tablename,
|
||||
ds.shardid AS shardid,
|
||||
dsp.placementid AS placementid,
|
||||
shard_name(ds.logicalrelid, ds.shardid) AS shardname,
|
||||
shard_name(ds.logicalrelid, ds.shardid) AS shardname,
|
||||
ds.shardminvalue as shardminvalue,
|
||||
ds.shardmaxvalue as shardmaxvalue
|
||||
FROM pg_dist_shard ds JOIN pg_dist_shard_placement dsp USING (shardid)
|
||||
|
|
|
@ -548,22 +548,22 @@ ORDER BY table_name::text;
|
|||
SELECT shard_name, table_name, citus_table_type, shard_size FROM citus_shards ORDER BY shard_name::text;
|
||||
shard_name | table_name | citus_table_type | shard_size
|
||||
---------------------------------------------------------------------
|
||||
app_analytics_events_mx_1220096 | app_analytics_events_mx | distributed | 0
|
||||
app_analytics_events_mx_1220096 | app_analytics_events_mx | distributed | 0
|
||||
app_analytics_events_mx_1220096 | app_analytics_events_mx | distributed | 0
|
||||
app_analytics_events_mx_1220096 | app_analytics_events_mx | distributed | 0
|
||||
app_analytics_events_mx_1220096 | app_analytics_events_mx | distributed | 0
|
||||
app_analytics_events_mx_1220096 | app_analytics_events_mx | distributed | 0
|
||||
app_analytics_events_mx_1220096 | app_analytics_events_mx | distributed | 0
|
||||
app_analytics_events_mx_1220097 | app_analytics_events_mx | distributed | 0
|
||||
app_analytics_events_mx_1220098 | app_analytics_events_mx | distributed | 0
|
||||
app_analytics_events_mx_1220098 | app_analytics_events_mx | distributed | 0
|
||||
app_analytics_events_mx_1220098 | app_analytics_events_mx | distributed | 0
|
||||
app_analytics_events_mx_1220098 | app_analytics_events_mx | distributed | 0
|
||||
app_analytics_events_mx_1220098 | app_analytics_events_mx | distributed | 0
|
||||
app_analytics_events_mx_1220098 | app_analytics_events_mx | distributed | 0
|
||||
app_analytics_events_mx_1220098 | app_analytics_events_mx | distributed | 0
|
||||
app_analytics_events_mx_1220099 | app_analytics_events_mx | distributed | 0
|
||||
app_analytics_events_mx_1220096 | app_analytics_events_mx | distributed | 8192
|
||||
app_analytics_events_mx_1220096 | app_analytics_events_mx | distributed | 8192
|
||||
app_analytics_events_mx_1220096 | app_analytics_events_mx | distributed | 8192
|
||||
app_analytics_events_mx_1220096 | app_analytics_events_mx | distributed | 8192
|
||||
app_analytics_events_mx_1220096 | app_analytics_events_mx | distributed | 8192
|
||||
app_analytics_events_mx_1220096 | app_analytics_events_mx | distributed | 8192
|
||||
app_analytics_events_mx_1220096 | app_analytics_events_mx | distributed | 8192
|
||||
app_analytics_events_mx_1220097 | app_analytics_events_mx | distributed | 8192
|
||||
app_analytics_events_mx_1220098 | app_analytics_events_mx | distributed | 8192
|
||||
app_analytics_events_mx_1220098 | app_analytics_events_mx | distributed | 8192
|
||||
app_analytics_events_mx_1220098 | app_analytics_events_mx | distributed | 8192
|
||||
app_analytics_events_mx_1220098 | app_analytics_events_mx | distributed | 8192
|
||||
app_analytics_events_mx_1220098 | app_analytics_events_mx | distributed | 8192
|
||||
app_analytics_events_mx_1220098 | app_analytics_events_mx | distributed | 8192
|
||||
app_analytics_events_mx_1220098 | app_analytics_events_mx | distributed | 8192
|
||||
app_analytics_events_mx_1220099 | app_analytics_events_mx | distributed | 8192
|
||||
articles_hash_mx_1220104 | articles_hash_mx | distributed | 0
|
||||
articles_hash_mx_1220104 | articles_hash_mx | distributed | 0
|
||||
articles_hash_mx_1220104 | articles_hash_mx | distributed | 0
|
||||
|
@ -659,22 +659,22 @@ SELECT shard_name, table_name, citus_table_type, shard_size FROM citus_shards OR
|
|||
citus_mx_test_schema.nation_hash_collation_search_path_1220046 | citus_mx_test_schema.nation_hash_collation_search_path | distributed | 0
|
||||
citus_mx_test_schema.nation_hash_collation_search_path_1220046 | citus_mx_test_schema.nation_hash_collation_search_path | distributed | 0
|
||||
citus_mx_test_schema.nation_hash_collation_search_path_1220047 | citus_mx_test_schema.nation_hash_collation_search_path | distributed | 8192
|
||||
citus_mx_test_schema.nation_hash_composite_types_1220048 | citus_mx_test_schema.nation_hash_composite_types | distributed | 8192
|
||||
citus_mx_test_schema.nation_hash_composite_types_1220048 | citus_mx_test_schema.nation_hash_composite_types | distributed | 8192
|
||||
citus_mx_test_schema.nation_hash_composite_types_1220048 | citus_mx_test_schema.nation_hash_composite_types | distributed | 8192
|
||||
citus_mx_test_schema.nation_hash_composite_types_1220048 | citus_mx_test_schema.nation_hash_composite_types | distributed | 8192
|
||||
citus_mx_test_schema.nation_hash_composite_types_1220048 | citus_mx_test_schema.nation_hash_composite_types | distributed | 8192
|
||||
citus_mx_test_schema.nation_hash_composite_types_1220048 | citus_mx_test_schema.nation_hash_composite_types | distributed | 8192
|
||||
citus_mx_test_schema.nation_hash_composite_types_1220048 | citus_mx_test_schema.nation_hash_composite_types | distributed | 8192
|
||||
citus_mx_test_schema.nation_hash_composite_types_1220049 | citus_mx_test_schema.nation_hash_composite_types | distributed | 8192
|
||||
citus_mx_test_schema.nation_hash_composite_types_1220050 | citus_mx_test_schema.nation_hash_composite_types | distributed | 0
|
||||
citus_mx_test_schema.nation_hash_composite_types_1220050 | citus_mx_test_schema.nation_hash_composite_types | distributed | 0
|
||||
citus_mx_test_schema.nation_hash_composite_types_1220050 | citus_mx_test_schema.nation_hash_composite_types | distributed | 0
|
||||
citus_mx_test_schema.nation_hash_composite_types_1220050 | citus_mx_test_schema.nation_hash_composite_types | distributed | 0
|
||||
citus_mx_test_schema.nation_hash_composite_types_1220050 | citus_mx_test_schema.nation_hash_composite_types | distributed | 0
|
||||
citus_mx_test_schema.nation_hash_composite_types_1220050 | citus_mx_test_schema.nation_hash_composite_types | distributed | 0
|
||||
citus_mx_test_schema.nation_hash_composite_types_1220050 | citus_mx_test_schema.nation_hash_composite_types | distributed | 0
|
||||
citus_mx_test_schema.nation_hash_composite_types_1220051 | citus_mx_test_schema.nation_hash_composite_types | distributed | 8192
|
||||
citus_mx_test_schema.nation_hash_composite_types_1220048 | citus_mx_test_schema.nation_hash_composite_types | distributed | 16384
|
||||
citus_mx_test_schema.nation_hash_composite_types_1220048 | citus_mx_test_schema.nation_hash_composite_types | distributed | 16384
|
||||
citus_mx_test_schema.nation_hash_composite_types_1220048 | citus_mx_test_schema.nation_hash_composite_types | distributed | 16384
|
||||
citus_mx_test_schema.nation_hash_composite_types_1220048 | citus_mx_test_schema.nation_hash_composite_types | distributed | 16384
|
||||
citus_mx_test_schema.nation_hash_composite_types_1220048 | citus_mx_test_schema.nation_hash_composite_types | distributed | 16384
|
||||
citus_mx_test_schema.nation_hash_composite_types_1220048 | citus_mx_test_schema.nation_hash_composite_types | distributed | 16384
|
||||
citus_mx_test_schema.nation_hash_composite_types_1220048 | citus_mx_test_schema.nation_hash_composite_types | distributed | 16384
|
||||
citus_mx_test_schema.nation_hash_composite_types_1220049 | citus_mx_test_schema.nation_hash_composite_types | distributed | 16384
|
||||
citus_mx_test_schema.nation_hash_composite_types_1220050 | citus_mx_test_schema.nation_hash_composite_types | distributed | 8192
|
||||
citus_mx_test_schema.nation_hash_composite_types_1220050 | citus_mx_test_schema.nation_hash_composite_types | distributed | 8192
|
||||
citus_mx_test_schema.nation_hash_composite_types_1220050 | citus_mx_test_schema.nation_hash_composite_types | distributed | 8192
|
||||
citus_mx_test_schema.nation_hash_composite_types_1220050 | citus_mx_test_schema.nation_hash_composite_types | distributed | 8192
|
||||
citus_mx_test_schema.nation_hash_composite_types_1220050 | citus_mx_test_schema.nation_hash_composite_types | distributed | 8192
|
||||
citus_mx_test_schema.nation_hash_composite_types_1220050 | citus_mx_test_schema.nation_hash_composite_types | distributed | 8192
|
||||
citus_mx_test_schema.nation_hash_composite_types_1220050 | citus_mx_test_schema.nation_hash_composite_types | distributed | 8192
|
||||
citus_mx_test_schema.nation_hash_composite_types_1220051 | citus_mx_test_schema.nation_hash_composite_types | distributed | 16384
|
||||
citus_mx_test_schema_join_1.nation_hash_1220032 | citus_mx_test_schema_join_1.nation_hash | distributed | 0
|
||||
citus_mx_test_schema_join_1.nation_hash_1220032 | citus_mx_test_schema_join_1.nation_hash | distributed | 0
|
||||
citus_mx_test_schema_join_1.nation_hash_1220032 | citus_mx_test_schema_join_1.nation_hash | distributed | 0
|
||||
|
@ -747,109 +747,109 @@ SELECT shard_name, table_name, citus_table_type, shard_size FROM citus_shards OR
|
|||
customer_mx_1220084 | customer_mx | reference | 0
|
||||
customer_mx_1220084 | customer_mx | reference | 0
|
||||
customer_mx_1220084 | customer_mx | reference | 0
|
||||
labs_mx_1220102 | labs_mx | distributed | 0
|
||||
labs_mx_1220102 | labs_mx | distributed | 0
|
||||
labs_mx_1220102 | labs_mx | distributed | 0
|
||||
labs_mx_1220102 | labs_mx | distributed | 0
|
||||
labs_mx_1220102 | labs_mx | distributed | 0
|
||||
labs_mx_1220102 | labs_mx | distributed | 0
|
||||
labs_mx_1220102 | labs_mx | distributed | 0
|
||||
limit_orders_mx_1220092 | limit_orders_mx | distributed | 0
|
||||
limit_orders_mx_1220092 | limit_orders_mx | distributed | 0
|
||||
limit_orders_mx_1220092 | limit_orders_mx | distributed | 0
|
||||
limit_orders_mx_1220092 | limit_orders_mx | distributed | 0
|
||||
limit_orders_mx_1220092 | limit_orders_mx | distributed | 0
|
||||
limit_orders_mx_1220092 | limit_orders_mx | distributed | 0
|
||||
limit_orders_mx_1220092 | limit_orders_mx | distributed | 0
|
||||
limit_orders_mx_1220093 | limit_orders_mx | distributed | 0
|
||||
lineitem_mx_1220052 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220052 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220052 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220052 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220052 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220052 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220052 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220053 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220054 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220054 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220054 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220054 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220054 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220054 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220054 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220055 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220056 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220056 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220056 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220056 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220056 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220056 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220056 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220057 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220058 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220058 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220058 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220058 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220058 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220058 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220058 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220059 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220060 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220060 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220060 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220060 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220060 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220060 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220060 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220061 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220062 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220062 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220062 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220062 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220062 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220062 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220062 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220063 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220064 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220064 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220064 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220064 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220064 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220064 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220064 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220065 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220066 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220066 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220066 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220066 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220066 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220066 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220066 | lineitem_mx | distributed | 0
|
||||
lineitem_mx_1220067 | lineitem_mx | distributed | 0
|
||||
multiple_hash_mx_1220094 | multiple_hash_mx | distributed | 0
|
||||
multiple_hash_mx_1220094 | multiple_hash_mx | distributed | 0
|
||||
multiple_hash_mx_1220094 | multiple_hash_mx | distributed | 0
|
||||
multiple_hash_mx_1220094 | multiple_hash_mx | distributed | 0
|
||||
multiple_hash_mx_1220094 | multiple_hash_mx | distributed | 0
|
||||
multiple_hash_mx_1220094 | multiple_hash_mx | distributed | 0
|
||||
multiple_hash_mx_1220094 | multiple_hash_mx | distributed | 0
|
||||
multiple_hash_mx_1220095 | multiple_hash_mx | distributed | 0
|
||||
mx_ddl_table_1220088 | mx_ddl_table | distributed | 8192
|
||||
mx_ddl_table_1220088 | mx_ddl_table | distributed | 8192
|
||||
mx_ddl_table_1220088 | mx_ddl_table | distributed | 8192
|
||||
mx_ddl_table_1220088 | mx_ddl_table | distributed | 8192
|
||||
mx_ddl_table_1220088 | mx_ddl_table | distributed | 8192
|
||||
mx_ddl_table_1220088 | mx_ddl_table | distributed | 8192
|
||||
mx_ddl_table_1220088 | mx_ddl_table | distributed | 8192
|
||||
mx_ddl_table_1220089 | mx_ddl_table | distributed | 8192
|
||||
mx_ddl_table_1220090 | mx_ddl_table | distributed | 8192
|
||||
mx_ddl_table_1220090 | mx_ddl_table | distributed | 8192
|
||||
mx_ddl_table_1220090 | mx_ddl_table | distributed | 8192
|
||||
mx_ddl_table_1220090 | mx_ddl_table | distributed | 8192
|
||||
mx_ddl_table_1220090 | mx_ddl_table | distributed | 8192
|
||||
mx_ddl_table_1220090 | mx_ddl_table | distributed | 8192
|
||||
mx_ddl_table_1220090 | mx_ddl_table | distributed | 8192
|
||||
mx_ddl_table_1220091 | mx_ddl_table | distributed | 8192
|
||||
labs_mx_1220102 | labs_mx | distributed | 8192
|
||||
labs_mx_1220102 | labs_mx | distributed | 8192
|
||||
labs_mx_1220102 | labs_mx | distributed | 8192
|
||||
labs_mx_1220102 | labs_mx | distributed | 8192
|
||||
labs_mx_1220102 | labs_mx | distributed | 8192
|
||||
labs_mx_1220102 | labs_mx | distributed | 8192
|
||||
labs_mx_1220102 | labs_mx | distributed | 8192
|
||||
limit_orders_mx_1220092 | limit_orders_mx | distributed | 16384
|
||||
limit_orders_mx_1220092 | limit_orders_mx | distributed | 16384
|
||||
limit_orders_mx_1220092 | limit_orders_mx | distributed | 16384
|
||||
limit_orders_mx_1220092 | limit_orders_mx | distributed | 16384
|
||||
limit_orders_mx_1220092 | limit_orders_mx | distributed | 16384
|
||||
limit_orders_mx_1220092 | limit_orders_mx | distributed | 16384
|
||||
limit_orders_mx_1220092 | limit_orders_mx | distributed | 16384
|
||||
limit_orders_mx_1220093 | limit_orders_mx | distributed | 16384
|
||||
lineitem_mx_1220052 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220052 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220052 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220052 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220052 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220052 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220052 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220053 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220054 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220054 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220054 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220054 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220054 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220054 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220054 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220055 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220056 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220056 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220056 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220056 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220056 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220056 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220056 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220057 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220058 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220058 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220058 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220058 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220058 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220058 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220058 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220059 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220060 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220060 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220060 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220060 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220060 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220060 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220060 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220061 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220062 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220062 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220062 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220062 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220062 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220062 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220062 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220063 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220064 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220064 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220064 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220064 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220064 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220064 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220064 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220065 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220066 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220066 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220066 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220066 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220066 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220066 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220066 | lineitem_mx | distributed | 16384
|
||||
lineitem_mx_1220067 | lineitem_mx | distributed | 16384
|
||||
multiple_hash_mx_1220094 | multiple_hash_mx | distributed | 8192
|
||||
multiple_hash_mx_1220094 | multiple_hash_mx | distributed | 8192
|
||||
multiple_hash_mx_1220094 | multiple_hash_mx | distributed | 8192
|
||||
multiple_hash_mx_1220094 | multiple_hash_mx | distributed | 8192
|
||||
multiple_hash_mx_1220094 | multiple_hash_mx | distributed | 8192
|
||||
multiple_hash_mx_1220094 | multiple_hash_mx | distributed | 8192
|
||||
multiple_hash_mx_1220094 | multiple_hash_mx | distributed | 8192
|
||||
multiple_hash_mx_1220095 | multiple_hash_mx | distributed | 8192
|
||||
mx_ddl_table_1220088 | mx_ddl_table | distributed | 24576
|
||||
mx_ddl_table_1220088 | mx_ddl_table | distributed | 24576
|
||||
mx_ddl_table_1220088 | mx_ddl_table | distributed | 24576
|
||||
mx_ddl_table_1220088 | mx_ddl_table | distributed | 24576
|
||||
mx_ddl_table_1220088 | mx_ddl_table | distributed | 24576
|
||||
mx_ddl_table_1220088 | mx_ddl_table | distributed | 24576
|
||||
mx_ddl_table_1220088 | mx_ddl_table | distributed | 24576
|
||||
mx_ddl_table_1220089 | mx_ddl_table | distributed | 24576
|
||||
mx_ddl_table_1220090 | mx_ddl_table | distributed | 24576
|
||||
mx_ddl_table_1220090 | mx_ddl_table | distributed | 24576
|
||||
mx_ddl_table_1220090 | mx_ddl_table | distributed | 24576
|
||||
mx_ddl_table_1220090 | mx_ddl_table | distributed | 24576
|
||||
mx_ddl_table_1220090 | mx_ddl_table | distributed | 24576
|
||||
mx_ddl_table_1220090 | mx_ddl_table | distributed | 24576
|
||||
mx_ddl_table_1220090 | mx_ddl_table | distributed | 24576
|
||||
mx_ddl_table_1220091 | mx_ddl_table | distributed | 24576
|
||||
nation_hash_1220000 | nation_hash | distributed | 0
|
||||
nation_hash_1220000 | nation_hash | distributed | 0
|
||||
nation_hash_1220000 | nation_hash | distributed | 0
|
||||
|
@ -922,77 +922,77 @@ SELECT shard_name, table_name, citus_table_type, shard_size FROM citus_shards OR
|
|||
nation_mx_1220085 | nation_mx | reference | 0
|
||||
nation_mx_1220085 | nation_mx | reference | 0
|
||||
nation_mx_1220085 | nation_mx | reference | 0
|
||||
objects_mx_1220103 | objects_mx | distributed | 0
|
||||
objects_mx_1220103 | objects_mx | distributed | 0
|
||||
objects_mx_1220103 | objects_mx | distributed | 0
|
||||
objects_mx_1220103 | objects_mx | distributed | 0
|
||||
objects_mx_1220103 | objects_mx | distributed | 0
|
||||
objects_mx_1220103 | objects_mx | distributed | 0
|
||||
objects_mx_1220103 | objects_mx | distributed | 0
|
||||
orders_mx_1220068 | orders_mx | distributed | 0
|
||||
orders_mx_1220068 | orders_mx | distributed | 0
|
||||
orders_mx_1220068 | orders_mx | distributed | 0
|
||||
orders_mx_1220068 | orders_mx | distributed | 0
|
||||
orders_mx_1220068 | orders_mx | distributed | 0
|
||||
orders_mx_1220068 | orders_mx | distributed | 0
|
||||
orders_mx_1220068 | orders_mx | distributed | 0
|
||||
orders_mx_1220069 | orders_mx | distributed | 0
|
||||
orders_mx_1220070 | orders_mx | distributed | 0
|
||||
orders_mx_1220070 | orders_mx | distributed | 0
|
||||
orders_mx_1220070 | orders_mx | distributed | 0
|
||||
orders_mx_1220070 | orders_mx | distributed | 0
|
||||
orders_mx_1220070 | orders_mx | distributed | 0
|
||||
orders_mx_1220070 | orders_mx | distributed | 0
|
||||
