mirror of
https://github.com/percona/pg_stat_monitor.git
synced 2026-02-04 14:06:20 +00:00
PG-606: New GUC required for enabling/disabling of pgsm_query_id calculation… (#383)
* PG-606: New GUC required for enabling/disabling of pgsm_query_id calculation Adds a new GUC pg_stat_monitor.pgsm_enable_pgsm_query_id to enable/disable pgsm query id calculation. Apart from that patch also refactors the GUC-related code to match PostgreSQL conventions. Moreover, the commit also changes the pgsm_enable_overflow GUC to boolean instead of enum.
This commit is contained in:
@@ -16,23 +16,25 @@ WHERE name LIKE 'pg_stat_monitor.%'
|
||||
ORDER
|
||||
BY name
|
||||
COLLATE "C";
|
||||
name | setting | unit | context | vartype | source | min_val | max_val | enumvals | boot_val | reset_val | pending_restart
|
||||
------------------------------------------+---------+------+------------+---------+---------+---------+------------+----------------+----------+-----------+-----------------
|
||||
pg_stat_monitor.pgsm_bucket_time | 60 | | postmaster | integer | default | 1 | 2147483647 | | 60 | 60 | f
|
||||
pg_stat_monitor.pgsm_enable_query_plan | off | | user | bool | default | | | | off | off | f
|
||||
pg_stat_monitor.pgsm_extract_comments | off | | user | bool | default | | | | off | off | f
|
||||
pg_stat_monitor.pgsm_histogram_buckets | 20 | | postmaster | integer | default | 2 | 50 | | 20 | 20 | f
|
||||
pg_stat_monitor.pgsm_histogram_max | 100000 | | postmaster | integer | default | 10 | 2147483647 | | 100000 | 100000 | f
|
||||
pg_stat_monitor.pgsm_histogram_min | 1 | | postmaster | integer | default | 0 | 2147483647 | | 1 | 1 | f
|
||||
pg_stat_monitor.pgsm_max | 256 | MB | postmaster | integer | default | 10 | 10240 | | 256 | 256 | f
|
||||
pg_stat_monitor.pgsm_max_buckets | 10 | | postmaster | integer | default | 1 | 20000 | | 10 | 10 | f
|
||||
pg_stat_monitor.pgsm_normalized_query | off | | user | bool | default | | | | off | off | f
|
||||
pg_stat_monitor.pgsm_overflow_target | 1 | | postmaster | integer | default | 0 | 1 | | 1 | 1 | f
|
||||
pg_stat_monitor.pgsm_query_max_len | 2048 | | postmaster | integer | default | 1024 | 2147483647 | | 2048 | 2048 | f
|
||||
pg_stat_monitor.pgsm_query_shared_buffer | 20 | MB | postmaster | integer | default | 1 | 10000 | | 20 | 20 | f
|
||||
pg_stat_monitor.pgsm_track | top | | user | enum | default | | | {none,top,all} | top | top | f
|
||||
pg_stat_monitor.pgsm_track_planning | off | | user | bool | default | | | | off | off | f
|
||||
pg_stat_monitor.pgsm_track_utility | on | | user | bool | default | | | | on | on | f
|
||||
(15 rows)
|
||||
name | setting | unit | context | vartype | source | min_val | max_val | enumvals | boot_val | reset_val | pending_restart
|
||||
-------------------------------------------+---------+------+------------+---------+---------+---------+------------+----------------+----------+-----------+-----------------
|
||||
pg_stat_monitor.pgsm_bucket_time | 60 | | postmaster | integer | default | 1 | 2147483647 | | 60 | 60 | f
|
||||
pg_stat_monitor.pgsm_enable_overflow | on | | postmaster | bool | default | | | | on | on | f
|
||||
pg_stat_monitor.pgsm_enable_pgsm_query_id | on | | user | bool | default | | | | on | on | f
|
||||
pg_stat_monitor.pgsm_enable_query_plan | off | | user | bool | default | | | | off | off | f
|
||||
pg_stat_monitor.pgsm_extract_comments | off | | user | bool | default | | | | off | off | f
|
||||
pg_stat_monitor.pgsm_histogram_buckets | 20 | | postmaster | integer | default | 2 | 50 | | 20 | 20 | f
|
||||
pg_stat_monitor.pgsm_histogram_max | 100000 | | postmaster | integer | default | 10 | 2147483647 | | 100000 | 100000 | f
|
||||
pg_stat_monitor.pgsm_histogram_min | 1 | | postmaster | integer | default | 0 | 2147483647 | | 1 | 1 | f
|
||||
pg_stat_monitor.pgsm_max | 256 | MB | postmaster | integer | default | 10 | 10240 | | 256 | 256 | f
|
||||
pg_stat_monitor.pgsm_max_buckets | 10 | | postmaster | integer | default | 1 | 20000 | | 10 | 10 | f
|
||||
pg_stat_monitor.pgsm_normalized_query | off | | user | bool | default | | | | off | off | f
|
||||
pg_stat_monitor.pgsm_overflow_target | 1 | | postmaster | integer | default | 0 | 1 | | 1 | 1 | f
|
||||
pg_stat_monitor.pgsm_query_max_len | 2048 | | postmaster | integer | default | 1024 | 2147483647 | | 2048 | 2048 | f
|
||||
pg_stat_monitor.pgsm_query_shared_buffer | 20 | MB | postmaster | integer | default | 1 | 10000 | | 20 | 20 | f
|
||||
pg_stat_monitor.pgsm_track | top | | user | enum | default | | | {none,top,all} | top | top | f
|
||||
pg_stat_monitor.pgsm_track_planning | off | | user | bool | default | | | | off | off | f
|
||||
pg_stat_monitor.pgsm_track_utility | on | | user | bool | default | | | | on | on | f
|
||||
(17 rows)
|
||||
|
||||
DROP EXTENSION pg_stat_monitor;
|
||||
|
||||
Reference in New Issue
Block a user