Fix level tracking test results
parent
b0aa23f819
commit
0b3feb7d06
|
@ -201,7 +201,7 @@ SELECT toplevel, calls, rows, query FROM pg_stat_monitor ORDER BY query COLLATE
|
|||
t | 2 | 2 | SELECT PLUS_THREE($1)
|
||||
t | 2 | 2 | SELECT PLUS_TWO($1)
|
||||
t | 1 | 3 | SELECT calls, rows, query FROM pg_stat_monitor ORDER BY query COLLATE "C"
|
||||
t | 2 | 2 | SELECT i + $2 LIMIT $3
|
||||
f | 2 | 2 | SELECT i + $2 LIMIT $3
|
||||
t | 1 | 1 | SELECT pg_stat_monitor_reset()
|
||||
(6 rows)
|
||||
|
||||
|
@ -286,7 +286,7 @@ SELECT toplevel, calls, rows, query FROM pg_stat_monitor ORDER BY query COLLATE
|
|||
t | 2 | 2 | SELECT PLUS_THREE($1)
|
||||
t | 2 | 2 | SELECT PLUS_TWO($1)
|
||||
t | 1 | 5 | SELECT calls, rows, query FROM pg_stat_monitor ORDER BY query COLLATE "C"
|
||||
t | 2 | 2 | SELECT i + $2 LIMIT $3
|
||||
f | 2 | 2 | SELECT i + $2 LIMIT $3
|
||||
t | 1 | 1 | SELECT pg_stat_monitor_reset()
|
||||
(8 rows)
|
||||
|
||||
|
|
Loading…
Reference in New Issue