mirror of
https://github.com/percona/pg_stat_monitor.git
synced 2026-02-04 05:56:21 +00:00
Fix level tracking test results
This commit is contained in:
@@ -201,7 +201,7 @@ SELECT toplevel, calls, rows, query FROM pg_stat_monitor ORDER BY query COLLATE
|
||||
t | 2 | 2 | SELECT PLUS_THREE($1)
|
||||
t | 2 | 2 | SELECT PLUS_TWO($1)
|
||||
t | 1 | 3 | SELECT calls, rows, query FROM pg_stat_monitor ORDER BY query COLLATE "C"
|
||||
t | 2 | 2 | SELECT i + $2 LIMIT $3
|
||||
f | 2 | 2 | SELECT i + $2 LIMIT $3
|
||||
t | 1 | 1 | SELECT pg_stat_monitor_reset()
|
||||
(6 rows)
|
||||
|
||||
@@ -286,7 +286,7 @@ SELECT toplevel, calls, rows, query FROM pg_stat_monitor ORDER BY query COLLATE
|
||||
t | 2 | 2 | SELECT PLUS_THREE($1)
|
||||
t | 2 | 2 | SELECT PLUS_TWO($1)
|
||||
t | 1 | 5 | SELECT calls, rows, query FROM pg_stat_monitor ORDER BY query COLLATE "C"
|
||||
t | 2 | 2 | SELECT i + $2 LIMIT $3
|
||||
f | 2 | 2 | SELECT i + $2 LIMIT $3
|
||||
t | 1 | 1 | SELECT pg_stat_monitor_reset()
|
||||
(8 rows)
|
||||
|
||||
|
||||
Reference in New Issue
Block a user