mirror of
https://github.com/percona/pg_stat_monitor.git
synced 2026-02-04 05:56:21 +00:00
Resolving compilation failures after cherry-picking of require commits
from the main branch.
This commit is contained in:
committed by
Hamid Akhtar
parent
d839cc4255
commit
5db7056840
@@ -20,14 +20,15 @@ SELECT 1 AS num;
|
||||
(1 row)
|
||||
|
||||
SELECT query,application_name FROM pg_stat_monitor ORDER BY query, application_name COLLATE "C";
|
||||
query | application_name
|
||||
--------------------------------+------------------------------------
|
||||
SELECT $1 AS num | naeem
|
||||
SELECT $1 AS num | psql
|
||||
SELECT pg_stat_monitor_reset() | pg_regress/application_name_unique
|
||||
Set application_name = 'naeem' | naeem
|
||||
Set application_name = 'psql' | psql
|
||||
(5 rows)
|
||||
query | application_name
|
||||
-------------------------------------------------------------------------------------------------+------------------------------------
|
||||
SELECT $1 AS num | naeem
|
||||
SELECT $1 AS num | psql
|
||||
SELECT pg_stat_monitor_reset() | pg_regress/application_name_unique
|
||||
SELECT query,application_name FROM pg_stat_monitor ORDER BY query, application_name COLLATE "C" | psql
|
||||
Set application_name = 'naeem' | naeem
|
||||
Set application_name = 'psql' | psql
|
||||
(6 rows)
|
||||
|
||||
SELECT pg_stat_monitor_reset();
|
||||
pg_stat_monitor_reset
|
||||
|
||||
@@ -17,13 +17,14 @@ ERROR: duplicate key value violates unique constraint "company_pkey"
|
||||
DETAIL: Key (id)=(1) already exists.
|
||||
Drop Table if exists Company;
|
||||
SELECT query, elevel, sqlcode, message FROM pg_stat_monitor ORDER BY query COLLATE "C",elevel;
|
||||
query | elevel | sqlcode | message
|
||||
-------------------------------------------------------+--------+---------+---------------------------------------------------------------
|
||||
Drop Table if exists Company | 0 | |
|
||||
INSERT INTO Company(ID, Name) VALUES ($1, $2) | 0 | |
|
||||
INSERT INTO Company(ID, Name) VALUES (1, 'Percona'); | 21 | 23505 | duplicate key value violates unique constraint "company_pkey"
|
||||
SELECT pg_stat_monitor_reset() | 0 | |
|
||||
(4 rows)
|
||||
query | elevel | sqlcode | message
|
||||
-----------------------------------------------------------------------------------------------+--------+---------+---------------------------------------------------------------
|
||||
Drop Table if exists Company | 0 | |
|
||||
INSERT INTO Company(ID, Name) VALUES ($1, $2) | 0 | |
|
||||
INSERT INTO Company(ID, Name) VALUES (1, 'Percona'); | 21 | 23505 | duplicate key value violates unique constraint "company_pkey"
|
||||
SELECT pg_stat_monitor_reset() | 0 | |
|
||||
SELECT query, elevel, sqlcode, message FROM pg_stat_monitor ORDER BY query COLLATE "C",elevel | 0 | |
|
||||
(5 rows)
|
||||
|
||||
SELECT pg_stat_monitor_reset();
|
||||
pg_stat_monitor_reset
|
||||
|
||||
@@ -17,13 +17,14 @@ ERROR: duplicate key value violates unique constraint "company_pkey"
|
||||
DETAIL: Key (id)=(1) already exists.
|
||||
Drop Table if exists Company;
|
||||
SELECT query, elevel, sqlcode, message FROM pg_stat_monitor ORDER BY query COLLATE "C",elevel;
|
||||
query | elevel | sqlcode | message
|
||||
-------------------------------------------------------+--------+---------+---------------------------------------------------------------
|
||||
Drop Table if exists Company | 0 | |
|
||||
INSERT INTO Company(ID, Name) VALUES ($1, $2) | 0 | |
|
||||
INSERT INTO Company(ID, Name) VALUES (1, 'Percona'); | 20 | 23505 | duplicate key value violates unique constraint "company_pkey"
|
||||
SELECT pg_stat_monitor_reset() | 0 | |
|
||||
(4 rows)
|
||||
query | elevel | sqlcode | message
|
||||
-----------------------------------------------------------------------------------------------+--------+---------+---------------------------------------------------------------
|
||||
Drop Table if exists Company | 0 | |
|
||||
INSERT INTO Company(ID, Name) VALUES ($1, $2) | 0 | |
|
||||
INSERT INTO Company(ID, Name) VALUES (1, 'Percona'); | 20 | 23505 | duplicate key value violates unique constraint "company_pkey"
|
||||
SELECT pg_stat_monitor_reset() | 0 | |
|
||||
SELECT query, elevel, sqlcode, message FROM pg_stat_monitor ORDER BY query COLLATE "C",elevel | 0 | |
|
||||
(5 rows)
|
||||
|
||||
SELECT pg_stat_monitor_reset();
|
||||
pg_stat_monitor_reset
|
||||
|
||||
@@ -45,17 +45,18 @@ INFO: Sleep 5 seconds
|
||||
(1 row)
|
||||
|
||||
SELECT substr(query, 0,50) as query, calls, resp_calls FROM pg_stat_monitor ORDER BY query COLLATE "C";
|
||||
query | calls | resp_calls
|
||||
---------------------------------+-------+-----------------------
|
||||
SELECT pg_sleep(i) | 5 | {0,0,0,0,0,0,3,2,0,0}
|
||||
SELECT pg_stat_monitor_reset() | 1 | {1,0,0,0,0,0,0,0,0,0}
|
||||
Set pg_stat_monitor.track='all' | 1 | {1,0,0,0,0,0,0,0,0,0}
|
||||
select run_pg_sleep($1) | 1 | {0,0,0,0,0,0,0,0,1,0}
|
||||
(4 rows)
|
||||
query | calls | resp_calls
|
||||
---------------------------------------------------+-------+-----------------------
|
||||
SELECT pg_sleep(i) | 5 | {0,0,0,0,0,0,3,2,0,0}
|
||||
SELECT pg_stat_monitor_reset() | 1 | {1,0,0,0,0,0,0,0,0,0}
|
||||
SELECT substr(query, $1,$2) as query, calls, resp | 1 | {1,0,0,0,0,0,0,0,0,0}
|
||||
Set pg_stat_monitor.track='all' | 1 | {1,0,0,0,0,0,0,0,0,0}
|
||||
select run_pg_sleep($1) | 1 | {0,0,0,0,0,0,0,0,1,0}
|
||||
(5 rows)
|
||||
|
||||
select * from generate_histogram();
|
||||
range | freq | bar
|
||||
--------------------+------+--------------------------------------------------------------------------------------------
|
||||
range | freq | bar
|
||||
--------------------+------+--------------------------------
|
||||
(0 - 3)} | 0 |
|
||||
(3 - 10)} | 0 |
|
||||
(10 - 31)} | 0 |
|
||||
|
||||
Reference in New Issue
Block a user