README update.

pull/45/head
Ibrar Ahmed 2020-09-14 22:31:52 +00:00
parent 935d063f13
commit 5f2a8b969d
1 changed files with 41 additions and 107 deletions

148
README.md
View File

@ -325,43 +325,48 @@ To view the statistics, there are multiple views available.
``` ```
postgres=# \d pg_stat_monitor postgres=# \d pg_stat_monitor;
View "public.pg_stat_monitor" View "public.pg_stat_monitor"
Column | Type | Default Column | Type | Collation | Nullable | Default
---------------------+--------------------------+----------- ---------------------+--------------------------+-----------+----------+---------
bucket | int | bucket | integer | | |
bucket_start_time | timestamp with time zone | bucket_start_time | timestamp with time zone | | |
userid | oid | userid | oid | | |
dbid | oid | dbid | oid | | |
queryid | text | client_ip | inet | | |
query | text | queryid | text | | |
calls | bigint | query | text | | |
total_time | double precision | plan_calls | bigint | | |
min_time | double precision | plan_total_time | double precision | | |
max_time | double precision | plan_min_timei | double precision | | |
mean_time | double precision | plan_max_time | double precision | | |
stddev_time | double precision | plan_mean_time | double precision | | |
rows | bigint | plan_stddev_time | double precision | | |
shared_blks_hit | bigint | plan_rows | bigint | | |
shared_blks_read | bigint | total_calls | bigint | | |
shared_blks_dirtied | bigint | total_time | double precision | | |
shared_blks_written | bigint | min_time | double precision | | |
local_blks_hit | bigint | max_time | double precision | | |
local_blks_read | bigint | mean_time | double precision | | |
local_blks_dirtied | bigint | stddev_time | double precision | | |
local_blks_written | bigint | effected_rows | bigint | | |
temp_blks_read | bigint | shared_blks_hit | bigint | | |
temp_blks_written | bigint | shared_blks_read | bigint | | |
blk_read_time | double precision | shared_blks_dirtied | bigint | | |
blk_write_time | double precision | shared_blks_written | bigint | | |
host | bigint | local_blks_hit | bigint | | |
client_ip | inet | local_blks_read | bigint | | |
resp_calls | text[] | local_blks_dirtied | bigint | | |
cpu_user_time | double precision | local_blks_written | bigint | | |
cpu_sys_time | double precision | temp_blks_read | bigint | | |
tables_names | text[] | temp_blks_written | bigint | | |
wait_event | text | blk_read_time | double precision | | |
wait_event_type | text | blk_write_time | double precision | | |
resp_calls | text[] | | |
cpu_user_time | double precision | | |
cpu_sys_time | double precision | | |
tables_names | text[] | | |
``` ```
@ -471,77 +476,6 @@ postgres=# select wait_event_type, query from pg_stat_monitor;
| select * from pg_stat_monitor_reset() | select * from pg_stat_monitor_reset()
``` ```
**`pg_stat_agg_database`**: Shows the aggregated value per database.
```
postgres=# \d pg_stat_agg_database;
View "public.pg_stat_agg_database"
Column | Type | Collation | Nullable | Default
---------------+------------------+-----------+----------+---------
bucket | oid | | |
queryid | text | | |
dbid | bigint | | |
userid | oid | | |
client_ip | inet | | |
total_calls | integer | | |
min_time | double precision | | |
max_time | double precision | | |
mean_time | double precision | | |
resp_calls | text[] | | |
cpu_user_time | double precision | | |
cpu_sys_time | double precision | | |
query | text | | |
tables_names | text[] | | |
```
**`pg_stat_agg_user`**: Shows the aggregated value per user.
```
postgres=# \d pg_stat_agg_user;
View "public.pg_stat_agg_user"
Column | Type | Collation | Nullable | Default
---------------+------------------+-----------+----------+---------
bucket | oid | | |
queryid | text | | |
dbid | bigint | | |
userid | oid | | |
client_ip | inet | | |
total_calls | integer | | |
min_time | double precision | | |
max_time | double precision | | |
mean_time | double precision | | |
resp_calls | text[] | | |
cpu_user_time | double precision | | |
cpu_sys_time | double precision | | |
query | text | | |
tables_names | text[] | | |
```
**`pg_stat_agg_ip`**: Shows the aggregated value per IP / host.
```
postgres=# \d pg_stat_agg_ip;
View "public.pg_stat_agg_ip"
Column | Type | Collation | Nullable | Default
---------------+------------------+-----------+----------+---------
bucket | oid | | |
queryid | text | | |
dbid | bigint | | |
userid | oid | | |
client_ip | inet | | |
host | bigint | | |
total_calls | integer | | |
min_time | double precision | | |
max_time | double precision | | |
mean_time | double precision | | |
resp_calls | text[] | | |
cpu_user_time | double precision | | |
cpu_sys_time | double precision | | |
query | text | | |
tables_names | text[] | | |
```
## License ## License
Apache License Apache License