PG-382: Adjust the maximum value for histogram buckets.
Fix regression test cases.pull/242/head
parent
4bf7b80c8a
commit
774488f309
|
@ -17,7 +17,7 @@ SELECT * FROM pg_stat_monitor_settings ORDER BY name COLLATE "C";
|
|||
pg_stat_monitor.pgsm_bucket_time | 60 | 60 | Sets the time in seconds per bucket. | 1 | 2147483647 | | yes
|
||||
pg_stat_monitor.pgsm_enable_query_plan | no | no | Enable/Disable query plan monitoring | | | yes, no | no
|
||||
pg_stat_monitor.pgsm_extract_comments | no | no | Enable/Disable extracting comments from queries. | | | yes, no | no
|
||||
pg_stat_monitor.pgsm_histogram_buckets | 10 | 10 | Sets the maximum number of histogram buckets | 2 | 2147483647 | | yes
|
||||
pg_stat_monitor.pgsm_histogram_buckets | 10 | 10 | Sets the maximum number of histogram buckets | 2 | 50 | | yes
|
||||
pg_stat_monitor.pgsm_histogram_max | 100000 | 100000 | Sets the time in millisecond. | 10 | 2147483647 | | yes
|
||||
pg_stat_monitor.pgsm_histogram_min | 0 | 0 | Sets the time in millisecond. | 0 | 2147483647 | | yes
|
||||
pg_stat_monitor.pgsm_max | 100 | 100 | Sets the maximum size of shared memory in (MB) used for statement's metadata tracked by pg_stat_monitor. | 1 | 1000 | | yes
|
||||
|
|
Loading…
Reference in New Issue