PG-187: Compilation Error for PostgreSQL 11 and PostgreSQL 12.

This commit is contained in:
Ibrar Ahmed
2021-03-17 20:42:58 +05:00
parent e0fc683810
commit 96a7603aae
4 changed files with 31 additions and 55 deletions

View File

@@ -16,16 +16,16 @@ SELECT * FROM pg_stat_monitor_settings ORDER BY name COLLATE "C";
------------------------------------------+--------+---------------+----------------------------------------------------------------------------------------------------------+---------+------------+---------
pg_stat_monitor.pgsm_bucket_time | 300 | 300 | Sets the time in seconds per bucket. | 1 | 2147483647 | 1
pg_stat_monitor.pgsm_enable | 1 | 1 | Enable/Disable statistics collector. | 0 | 0 | 0
pg_stat_monitor.pgsm_enable_query_plan | 0 | 0 | Enable/Disable query plan monitoring | 0 | 0 | 0
pg_stat_monitor.pgsm_histogram_buckets | 10 | 10 | Sets the maximum number of histogram buckets | 2 | 2147483647 | 1
pg_stat_monitor.pgsm_histogram_max | 100000 | 100000 | Sets the time in millisecond. | 10 | 2147483647 | 1
pg_stat_monitor.pgsm_histogram_min | 0 | 0 | Sets the time in millisecond. | 0 | 2147483647 | 1
pg_stat_monitor.pgsm_max | 100 | 100 | Sets the maximum size of shared memory in (MB) used for statement's metadata tracked by pg_stat_monitor. | 1 | 1000 | 1
pg_stat_monitor.pgsm_max_buckets | 10 | 10 | Sets the maximum number of buckets. | 1 | 10 | 1
pg_stat_monitor.pgsm_normalized_query | 1 | 1 | Selects whether save query in normalized format. | 0 | 0 | 0
pg_stat_monitor.pgsm_overflow_target | 1 | 1 | Sets the overflow target for pg_stat_monitor | 0 | 1 | 1
pg_stat_monitor.pgsm_overflow_target | 0 | 1 | Sets the overflow target for pg_stat_monitor | 0 | 1 | 1
pg_stat_monitor.pgsm_query_max_len | 1024 | 1024 | Sets the maximum length of query. | 1024 | 2147483647 | 1
pg_stat_monitor.pgsm_query_shared_buffer | 20 | 20 | Sets the maximum size of shared memory in (MB) used for query tracked by pg_stat_monitor. | 1 | 10000 | 1
pg_stat_monitor.pgsm_track_planning | 0 | 1 | Selects whether planning statistics are tracked. | 0 | 0 | 0
pg_stat_monitor.pgsm_track_utility | 1 | 1 | Selects whether utility commands are tracked. | 0 | 0 | 0
(13 rows)