mirror of
https://github.com/percona/pg_stat_monitor.git
synced 2026-02-04 14:06:20 +00:00
PG-544: Regression cleanup.
This commit is contained in:
@@ -45,15 +45,12 @@ INFO: Sleep 5 seconds
|
||||
(1 row)
|
||||
|
||||
SELECT substr(query, 0,50) as query, calls, resp_calls FROM pg_stat_monitor ORDER BY query COLLATE "C";
|
||||
query | calls | resp_calls
|
||||
---------------------------------------------------+-------+-----------------------
|
||||
SELECT pg_sleep(i) | 4 | {0,0,0,0,0,0,3,1,0,0}
|
||||
SELECT pg_sleep(i) | 1 | {0,0,0,0,0,0,0,1,0,0}
|
||||
SELECT pg_stat_monitor_reset() | 1 | {1,0,0,0,0,0,0,0,0,0}
|
||||
SELECT substr(query, 0,50) as query, calls, resp_ | 1 | {1,0,0,0,0,0,0,0,0,0}
|
||||
Set pg_stat_monitor.pgsm_track='all' | 1 | {1,0,0,0,0,0,0,0,0,0}
|
||||
select run_pg_sleep(5) | 1 | {0,0,0,0,0,0,0,0,1,0}
|
||||
(6 rows)
|
||||
query | calls | resp_calls
|
||||
--------------------------------+-------+-----------------------
|
||||
SELECT pg_sleep(i) | 5 | {0,0,0,0,0,0,3,2,0,0}
|
||||
SELECT pg_stat_monitor_reset() | 1 | {1,0,0,0,0,0,0,0,0,0}
|
||||
select run_pg_sleep(5) | 1 | {0,0,0,0,0,0,0,0,1,0}
|
||||
(3 rows)
|
||||
|
||||
select * from generate_histogram();
|
||||
range | freq | bar
|
||||
@@ -65,7 +62,7 @@ select * from generate_histogram();
|
||||
(100 - 316)} | 0 |
|
||||
(316 - 1000)} | 0 |
|
||||
(1000 - 3162)} | 3 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■
|
||||
(3162 - 10000)} | 1 | ■■■■■■■■■■
|
||||
(3162 - 10000)} | 2 | ■■■■■■■■■■■■■■■■■■■■
|
||||
(10000 - 31622)} | 0 |
|
||||
(31622 - 100000)} | 0 |
|
||||
(10 rows)
|
||||
|
||||
Reference in New Issue
Block a user