mirror of
https://github.com/percona/pg_stat_monitor.git
synced 2026-02-04 14:06:20 +00:00
PG-178: Test cases fixes.
This commit is contained in:
@@ -11,19 +11,19 @@ select pg_sleep(.5);
|
|||||||
|
|
||||||
(1 row)
|
(1 row)
|
||||||
|
|
||||||
SELECT * FROM pg_stat_monitor_settings;
|
SELECT * FROM pg_stat_monitor_settings ORDER BY name COLLATE "C";
|
||||||
name | value | default_value | description | minimum | maximum | restart
|
name | value | default_value | description | minimum | maximum | restart
|
||||||
----------------------------------------+--------+---------------+----------------------------------------------------------------------------------------------------------+---------+------------+---------
|
----------------------------------------+--------+---------------+----------------------------------------------------------------------------------------------------------+---------+------------+---------
|
||||||
pg_stat_monitor.pgsm_max | 100 | 100 | Sets the maximum size of shared memory in (MB) used for statement's metadata tracked by pg_stat_monitor. | 1 | 1000 | 1
|
|
||||||
pg_stat_monitor.pgsm_query_max_len | 1024 | 1024 | Sets the maximum length of query. | 1024 | 2147483647 | 1
|
|
||||||
pg_stat_monitor.pgsm_enable | 1 | 1 | Enable/Disable statistics collector. | 0 | 0 | 0
|
|
||||||
pg_stat_monitor.pgsm_track_utility | 0 | 0 | Selects whether utility commands are tracked. | 0 | 0 | 0
|
|
||||||
pg_stat_monitor.pgsm_normalized_query | 1 | 1 | Selects whether save query in normalized format. | 0 | 0 | 0
|
|
||||||
pg_stat_monitor.pgsm_max_buckets | 10 | 10 | Sets the maximum number of buckets. | 1 | 10 | 1
|
|
||||||
pg_stat_monitor.pgsm_bucket_time | 300 | 300 | Sets the time in seconds per bucket. | 1 | 2147483647 | 1
|
pg_stat_monitor.pgsm_bucket_time | 300 | 300 | Sets the time in seconds per bucket. | 1 | 2147483647 | 1
|
||||||
pg_stat_monitor.pgsm_histogram_min | 0 | 0 | Sets the time in millisecond. | 0 | 2147483647 | 1
|
pg_stat_monitor.pgsm_enable | 1 | 1 | Enable/Disable statistics collector. | 0 | 0 | 0
|
||||||
pg_stat_monitor.pgsm_histogram_max | 100000 | 100000 | Sets the time in millisecond. | 10 | 2147483647 | 1
|
|
||||||
pg_stat_monitor.pgsm_histogram_buckets | 10 | 10 | Sets the maximum number of histogram buckets | 2 | 2147483647 | 1
|
pg_stat_monitor.pgsm_histogram_buckets | 10 | 10 | Sets the maximum number of histogram buckets | 2 | 2147483647 | 1
|
||||||
|
pg_stat_monitor.pgsm_histogram_max | 100000 | 100000 | Sets the time in millisecond. | 10 | 2147483647 | 1
|
||||||
|
pg_stat_monitor.pgsm_histogram_min | 0 | 0 | Sets the time in millisecond. | 0 | 2147483647 | 1
|
||||||
|
pg_stat_monitor.pgsm_max | 100 | 100 | Sets the maximum size of shared memory in (MB) used for statement's metadata tracked by pg_stat_monitor. | 1 | 1000 | 1
|
||||||
|
pg_stat_monitor.pgsm_max_buckets | 10 | 10 | Sets the maximum number of buckets. | 1 | 10 | 1
|
||||||
|
pg_stat_monitor.pgsm_normalized_query | 1 | 1 | Selects whether save query in normalized format. | 0 | 0 | 0
|
||||||
|
pg_stat_monitor.pgsm_query_max_len | 1024 | 1024 | Sets the maximum length of query. | 1024 | 2147483647 | 1
|
||||||
|
pg_stat_monitor.pgsm_track_utility | 0 | 0 | Selects whether utility commands are tracked. | 0 | 0 | 0
|
||||||
(10 rows)
|
(10 rows)
|
||||||
|
|
||||||
SELECT pg_stat_monitor_reset();
|
SELECT pg_stat_monitor_reset();
|
||||||
|
|||||||
@@ -1,6 +1,6 @@
|
|||||||
CREATE EXTENSION pg_stat_monitor;
|
CREATE EXTENSION pg_stat_monitor;
|
||||||
SELECT pg_stat_monitor_reset();
|
SELECT pg_stat_monitor_reset();
|
||||||
select pg_sleep(.5);
|
select pg_sleep(.5);
|
||||||
SELECT * FROM pg_stat_monitor_settings;
|
SELECT * FROM pg_stat_monitor_settings ORDER BY name COLLATE "C";
|
||||||
SELECT pg_stat_monitor_reset();
|
SELECT pg_stat_monitor_reset();
|
||||||
DROP EXTENSION pg_stat_monitor;
|
DROP EXTENSION pg_stat_monitor;
|
||||||
|
|||||||
Reference in New Issue
Block a user