Regression output fix.
parent
6695670d73
commit
bd2ebf2a5b
|
@ -28,11 +28,15 @@ SELECT query, elevel, sqlcode, message FROM pg_stat_monitor ORDER BY query COLLA
|
||||||
SELECT 1/0; | 21 | 22012 | division by zero
|
SELECT 1/0; | 21 | 22012 | division by zero
|
||||||
SELECT pg_stat_monitor_reset(); | 0 | |
|
SELECT pg_stat_monitor_reset(); | 0 | |
|
||||||
SELECT query, elevel, sqlcode, message FROM pg_stat_monitor ORDER BY query COLLATE "C",elevel; | 0 | |
|
SELECT query, elevel, sqlcode, message FROM pg_stat_monitor ORDER BY query COLLATE "C",elevel; | 0 | |
|
||||||
|
do $$ +| 0 | |
|
||||||
|
BEGIN +| | |
|
||||||
|
RAISE WARNING 'warning message'; +| | |
|
||||||
|
END $$; | | |
|
||||||
do $$ +| 19 | 01000 | warning message
|
do $$ +| 19 | 01000 | warning message
|
||||||
BEGIN +| | |
|
BEGIN +| | |
|
||||||
RAISE WARNING 'warning message'; +| | |
|
RAISE WARNING 'warning message'; +| | |
|
||||||
END $$; | | |
|
END $$; | | |
|
||||||
(6 rows)
|
(7 rows)
|
||||||
|
|
||||||
SELECT pg_stat_monitor_reset();
|
SELECT pg_stat_monitor_reset();
|
||||||
pg_stat_monitor_reset
|
pg_stat_monitor_reset
|
||||||
|
|
Loading…
Reference in New Issue