mirror of
https://github.com/percona/pg_stat_monitor.git
synced 2026-02-04 14:06:20 +00:00
PG-362: pgsm_normalized_query needs to be 0 by default. (#253)
pg_stat_monitor.pgsm_normalized_query needs to be 0 by default because people will get Query examples. This is one of the main user-faced advantages of pgsm over pgss (pg_stat_statements).
This commit is contained in:
@@ -20,7 +20,7 @@ SELECT query, elevel, sqlcode, message FROM pg_stat_monitor ORDER BY query COLLA
|
||||
query | elevel | sqlcode | message
|
||||
-----------------------------------------------------------------------------------------------+--------+---------+---------------------------------------------------------------
|
||||
Drop Table if exists Company | 0 | |
|
||||
INSERT INTO Company(ID, Name) VALUES ($1, $2) | 0 | |
|
||||
INSERT INTO Company(ID, Name) VALUES (1, 'Percona') | 0 | |
|
||||
INSERT INTO Company(ID, Name) VALUES (1, 'Percona'); | 21 | 23505 | duplicate key value violates unique constraint "company_pkey"
|
||||
SELECT pg_stat_monitor_reset() | 0 | |
|
||||
SELECT query, elevel, sqlcode, message FROM pg_stat_monitor ORDER BY query COLLATE "C",elevel | 0 | |
|
||||
|
||||
Reference in New Issue
Block a user