mirror of
https://github.com/percona/pg_stat_monitor.git
synced 2026-02-04 14:06:20 +00:00
PG-362: pgsm_normalized_query needs to be 0 by default. (#253)
pg_stat_monitor.pgsm_normalized_query needs to be 0 by default because people will get Query examples. This is one of the main user-faced advantages of pgsm over pgss (pg_stat_statements).
This commit is contained in:
@@ -11,7 +11,7 @@ SELECT * from pg_stat_monitor_settings;
|
||||
pg_stat_monitor.pgsm_max | 100 | 100 | Sets the maximum size of shared memory in (MB) used for statement's metadata tracked by pg_stat_monitor. | 1 | 1000 | | yes
|
||||
pg_stat_monitor.pgsm_query_max_len | 2048 | 2048 | Sets the maximum length of query. | 1024 | 2147483647 | | yes
|
||||
pg_stat_monitor.pgsm_track_utility | yes | yes | Selects whether utility commands are tracked. | | | yes, no | no
|
||||
pg_stat_monitor.pgsm_normalized_query | yes | yes | Selects whether save query in normalized format. | | | yes, no | no
|
||||
pg_stat_monitor.pgsm_normalized_query | no | no | Selects whether save query in normalized format. | | | yes, no | no
|
||||
pg_stat_monitor.pgsm_max_buckets | 10 | 10 | Sets the maximum number of buckets. | 1 | 10 | | yes
|
||||
pg_stat_monitor.pgsm_bucket_time | 60 | 60 | Sets the time in seconds per bucket. | 1 | 2147483647 | | yes
|
||||
pg_stat_monitor.pgsm_histogram_min | 0 | 0 | Sets the time in millisecond. | 0 | 2147483647 | | yes
|
||||
@@ -37,7 +37,7 @@ SELECT * from pg_stat_monitor_settings;
|
||||
pg_stat_monitor.pgsm_max | 100 | 100 | Sets the maximum size of shared memory in (MB) used for statement's metadata tracked by pg_stat_monitor. | 1 | 1000 | | yes
|
||||
pg_stat_monitor.pgsm_query_max_len | 2048 | 2048 | Sets the maximum length of query. | 1024 | 2147483647 | | yes
|
||||
pg_stat_monitor.pgsm_track_utility | yes | yes | Selects whether utility commands are tracked. | | | yes, no | no
|
||||
pg_stat_monitor.pgsm_normalized_query | yes | yes | Selects whether save query in normalized format. | | | yes, no | no
|
||||
pg_stat_monitor.pgsm_normalized_query | no | no | Selects whether save query in normalized format. | | | yes, no | no
|
||||
pg_stat_monitor.pgsm_max_buckets | 10 | 10 | Sets the maximum number of buckets. | 1 | 10 | | yes
|
||||
pg_stat_monitor.pgsm_bucket_time | 60 | 60 | Sets the time in seconds per bucket. | 1 | 2147483647 | | yes
|
||||
pg_stat_monitor.pgsm_histogram_min | 0 | 0 | Sets the time in millisecond. | 0 | 2147483647 | | yes
|
||||
@@ -63,7 +63,7 @@ SELECT * from pg_stat_monitor_settings;
|
||||
pg_stat_monitor.pgsm_max | 100 | 100 | Sets the maximum size of shared memory in (MB) used for statement's metadata tracked by pg_stat_monitor. | 1 | 1000 | | yes
|
||||
pg_stat_monitor.pgsm_query_max_len | 2048 | 2048 | Sets the maximum length of query. | 1024 | 2147483647 | | yes
|
||||
pg_stat_monitor.pgsm_track_utility | yes | yes | Selects whether utility commands are tracked. | | | yes, no | no
|
||||
pg_stat_monitor.pgsm_normalized_query | yes | yes | Selects whether save query in normalized format. | | | yes, no | no
|
||||
pg_stat_monitor.pgsm_normalized_query | no | no | Selects whether save query in normalized format. | | | yes, no | no
|
||||
pg_stat_monitor.pgsm_max_buckets | 10 | 10 | Sets the maximum number of buckets. | 1 | 10 | | yes
|
||||
pg_stat_monitor.pgsm_bucket_time | 60 | 60 | Sets the time in seconds per bucket. | 1 | 2147483647 | | yes
|
||||
pg_stat_monitor.pgsm_histogram_min | 0 | 0 | Sets the time in millisecond. | 0 | 2147483647 | | yes
|
||||
|
||||
Reference in New Issue
Block a user