mirror of
https://github.com/percona/pg_stat_monitor.git
synced 2026-02-04 14:06:20 +00:00
PG-320: Removing the query state code from the view.
The query status monitoring code was used to track the current query state, for example, parsing, executing and finishing. After careful review, we have figured out that it does not make sense while a lot of time same query is running. Therefore it is also consuming resources. This commit will remove that feature. The upgrade SQL from 1.0 - 2.0 is also updated.
This commit is contained in:
@@ -45,14 +45,13 @@ INFO: Sleep 5 seconds
|
||||
(1 row)
|
||||
|
||||
SELECT substr(query, 0,50) as query, calls, resp_calls FROM pg_stat_monitor ORDER BY query COLLATE "C";
|
||||
query | calls | resp_calls
|
||||
---------------------------------------------------+-------+-----------------------
|
||||
SELECT pg_sleep(i) | 5 | {0,0,0,0,0,0,3,2,0,0}
|
||||
SELECT pg_stat_monitor_reset() | 1 | {1,0,0,0,0,0,0,0,0,0}
|
||||
SELECT substr(query, 0,50) as query, calls, resp_ | 1 | {1,0,0,0,0,0,0,0,0,0}
|
||||
Set pg_stat_monitor.pgsm_track='all' | 1 | {1,0,0,0,0,0,0,0,0,0}
|
||||
select run_pg_sleep(5) | 1 | {0,0,0,0,0,0,0,0,1,0}
|
||||
(5 rows)
|
||||
query | calls | resp_calls
|
||||
--------------------------------------+-------+-----------------------
|
||||
SELECT pg_sleep(i) | 5 | {0,0,0,0,0,0,3,2,0,0}
|
||||
SELECT pg_stat_monitor_reset() | 1 | {1,0,0,0,0,0,0,0,0,0}
|
||||
Set pg_stat_monitor.pgsm_track='all' | 1 | {1,0,0,0,0,0,0,0,0,0}
|
||||
select run_pg_sleep(5) | 1 | {0,0,0,0,0,0,0,0,1,0}
|
||||
(4 rows)
|
||||
|
||||
select * from generate_histogram();
|
||||
range | freq | bar
|
||||
|
||||
Reference in New Issue
Block a user