mirror of
https://github.com/percona/pg_stat_monitor.git
synced 2026-02-04 14:06:20 +00:00
PG-147 Stored Procedure Support add parentid to track caller.
Patch By: Martin Sun Reviewed By: Hamid Akhtar
This commit is contained in:
@@ -17,7 +17,7 @@ SELECT 1;
|
||||
1
|
||||
(1 row)
|
||||
|
||||
SELECT query FROM pg_stat_monitor ORDER BY query;
|
||||
SELECT query FROM pg_stat_monitor ORDER BY query COLLATE "C";
|
||||
query
|
||||
--------------------------------
|
||||
SELECT $1
|
||||
|
||||
@@ -20,9 +20,9 @@ SELECT * FROM pg_stat_monitor_settings;
|
||||
pg_stat_monitor.pgsm_track_utility | 0 | 0 | Selects whether utility commands are tracked. | 0 | 0 | 0
|
||||
pg_stat_monitor.pgsm_normalized_query | 1 | 1 | Selects whether save query in normalized format. | 0 | 0 | 0
|
||||
pg_stat_monitor.pgsm_max_buckets | 10 | 10 | Sets the maximum number of buckets. | 1 | 10 | 1
|
||||
pg_stat_monitor.pgsm_bucket_time | 300 | 60 | Sets the time in seconds per bucket. | 1 | 2147483647 | 1
|
||||
pg_stat_monitor.pgsm_bucket_time | 300 | 300 | Sets the time in seconds per bucket. | 1 | 2147483647 | 1
|
||||
pg_stat_monitor.pgsm_histogram_min | 0 | 0 | Sets the time in millisecond. | 0 | 2147483647 | 1
|
||||
pg_stat_monitor.pgsm_histogram_max | 100000 | 10 | Sets the time in millisecond. | 10 | 2147483647 | 1
|
||||
pg_stat_monitor.pgsm_histogram_max | 100000 | 100000 | Sets the time in millisecond. | 10 | 2147483647 | 1
|
||||
pg_stat_monitor.pgsm_histogram_buckets | 10 | 10 | Sets the maximum number of histogram buckets | 2 | 2147483647 | 1
|
||||
(10 rows)
|
||||
|
||||
|
||||
Reference in New Issue
Block a user