mirror of
https://github.com/percona/pg_stat_monitor.git
synced 2026-02-04 14:06:20 +00:00
PG-382: Adjust the maximum value for histogram buckets.
There was no maximum limit set for the number of maximum histograms bucket, which can lead to a crash in case of higher value. PG-382: Adjust the maximum value for histogram buckets. Fix the regression issue for PostgreSQL-12. PG-382: Adjust the maximum value for histogram buckets. Fix the TAP test cases.
This commit is contained in:
@@ -16,7 +16,7 @@ SELECT * from pg_stat_monitor_settings;
|
||||
pg_stat_monitor.pgsm_bucket_time | 60 | 60 | Sets the time in seconds per bucket. | 1 | 2147483647 | | yes
|
||||
pg_stat_monitor.pgsm_histogram_min | 0 | 0 | Sets the time in millisecond. | 0 | 2147483647 | | yes
|
||||
pg_stat_monitor.pgsm_histogram_max | 100000 | 100000 | Sets the time in millisecond. | 10 | 2147483647 | | yes
|
||||
pg_stat_monitor.pgsm_histogram_buckets | 10 | 10 | Sets the maximum number of histogram buckets | 2 | 2147483647 | | yes
|
||||
pg_stat_monitor.pgsm_histogram_buckets | 10 | 10 | Sets the maximum number of histogram buckets | 2 | 50 | | yes
|
||||
pg_stat_monitor.pgsm_query_shared_buffer | 20 | 20 | Sets the maximum size of shared memory in (MB) used for query tracked by pg_stat_monitor. | 1 | 10000 | | yes
|
||||
pg_stat_monitor.pgsm_overflow_target | 1 | 1 | Sets the overflow target for pg_stat_monitor | 0 | 1 | | yes
|
||||
pg_stat_monitor.pgsm_enable_query_plan | no | no | Enable/Disable query plan monitoring | | | yes, no | no
|
||||
@@ -62,7 +62,7 @@ SELECT * from pg_stat_monitor_settings;
|
||||
pg_stat_monitor.pgsm_bucket_time | 60 | 60 | Sets the time in seconds per bucket. | 1 | 2147483647 | | yes
|
||||
pg_stat_monitor.pgsm_histogram_min | 0 | 0 | Sets the time in millisecond. | 0 | 2147483647 | | yes
|
||||
pg_stat_monitor.pgsm_histogram_max | 100000 | 100000 | Sets the time in millisecond. | 10 | 2147483647 | | yes
|
||||
pg_stat_monitor.pgsm_histogram_buckets | 10 | 10 | Sets the maximum number of histogram buckets | 2 | 2147483647 | | yes
|
||||
pg_stat_monitor.pgsm_histogram_buckets | 10 | 10 | Sets the maximum number of histogram buckets | 2 | 50 | | yes
|
||||
pg_stat_monitor.pgsm_query_shared_buffer | 20 | 20 | Sets the maximum size of shared memory in (MB) used for query tracked by pg_stat_monitor. | 1 | 10000 | | yes
|
||||
pg_stat_monitor.pgsm_overflow_target | 1 | 1 | Sets the overflow target for pg_stat_monitor | 0 | 1 | | yes
|
||||
pg_stat_monitor.pgsm_enable_query_plan | no | no | Enable/Disable query plan monitoring | | | yes, no | no
|
||||
|
||||
Reference in New Issue
Block a user