PG-188: Added a new column to monitor the query state.

This commit is contained in:
Ibrar Ahmed
2021-03-21 00:04:39 +05:00
parent 73fbc7f017
commit f8ed33a92a
15 changed files with 153 additions and 125 deletions

View File

@@ -8540,15 +8540,16 @@ SELECt * FROM t2 WHERE b % 2 = 0;
5000
(2500 rows)
SELECT query, rows FROM pg_stat_monitor ORDER BY query COLLATE "C";
query | rows
-------------------------------------+------
SELECT * FROM t1 LIMIT $1 | 10
SELECT * FROM t1; | 1000
SELECT b FROM t2 FOR UPDATE; | 5000
SELECT pg_stat_monitor_reset(); | 1
SELECt * FROM t2 WHERE b % $1 = $2 | 2500
(5 rows)
SELECT query, rows_retrieved FROM pg_stat_monitor ORDER BY query COLLATE "C";
query | rows_retrieved
-------------------------------------------------------------------------------+----------------
SELECT * FROM t1 LIMIT $1 | 10
SELECT * FROM t1; | 1000
SELECT b FROM t2 FOR UPDATE; | 5000
SELECT pg_stat_monitor_reset(); | 1
SELECT query, rows_retrieved FROM pg_stat_monitor ORDER BY query COLLATE "C"; | 0
SELECt * FROM t2 WHERE b % $1 = $2 | 2500
(6 rows)
SELECT pg_stat_monitor_reset();
pg_stat_monitor_reset