62 lines
8.3 KiB
Plaintext
62 lines
8.3 KiB
Plaintext
CREATE EXTENSION pg_stat_monitor;
|
|
SELECT pg_stat_monitor_reset();
|
|
pg_stat_monitor_reset
|
|
-----------------------
|
|
|
|
(1 row)
|
|
|
|
SELECT * from pg_stat_monitor_settings;
|
|
name | value | default_value | description | minimum | maximum | options | restart
|
|
------------------------------------------+--------+---------------+----------------------------------------------------------------------------------------------------------+---------+------------+----------------+---------
|
|
pg_stat_monitor.pgsm_max | 100 | 100 | Sets the maximum size of shared memory in (MB) used for statement's metadata tracked by pg_stat_monitor. | 1 | 1000 | | yes
|
|
pg_stat_monitor.pgsm_query_max_len | 2048 | 2048 | Sets the maximum length of query. | 1024 | 2147483647 | | yes
|
|
pg_stat_monitor.pgsm_track_utility | yes | yes | Selects whether utility commands are tracked. | | | yes, no | no
|
|
pg_stat_monitor.pgsm_normalized_query | no | no | Selects whether save query in normalized format. | | | yes, no | no
|
|
pg_stat_monitor.pgsm_max_buckets | 10 | 10 | Sets the maximum number of buckets. | 1 | 10 | | yes
|
|
pg_stat_monitor.pgsm_bucket_time | 60 | 60 | Sets the time in seconds per bucket. | 1 | 2147483647 | | yes
|
|
pg_stat_monitor.pgsm_histogram_min | 0 | 0 | Sets the time in millisecond. | 0 | 2147483647 | | yes
|
|
pg_stat_monitor.pgsm_histogram_max | 100000 | 100000 | Sets the time in millisecond. | 10 | 2147483647 | | yes
|
|
pg_stat_monitor.pgsm_histogram_buckets | 10 | 10 | Sets the maximum number of histogram buckets | 2 | 50 | | yes
|
|
pg_stat_monitor.pgsm_query_shared_buffer | 20 | 20 | Sets the maximum size of shared memory in (MB) used for query tracked by pg_stat_monitor. | 1 | 10000 | | yes
|
|
pg_stat_monitor.pgsm_overflow_target | 1 | 1 | Sets the overflow target for pg_stat_monitor | 0 | 1 | | yes
|
|
pg_stat_monitor.pgsm_enable_query_plan | no | no | Enable/Disable query plan monitoring | | | yes, no | no
|
|
pg_stat_monitor.pgsm_track | top | top | Selects which statements are tracked by pg_stat_monitor. | | | none, top, all | no
|
|
pg_stat_monitor.pgsm_extract_comments | no | no | Enable/Disable extracting comments from queries. | | | yes, no | no
|
|
pg_stat_monitor.pgsm_track_planning | no | no | Selects whether planning statistics are tracked. | | | yes, no | no
|
|
(15 rows)
|
|
|
|
SELECT * from pg_stat_monitor_settings;
|
|
name | value | default_value | description | minimum | maximum | options | restart
|
|
------------------------------------------+--------+---------------+----------------------------------------------------------------------------------------------------------+---------+------------+----------------+---------
|
|
pg_stat_monitor.pgsm_max | 100 | 100 | Sets the maximum size of shared memory in (MB) used for statement's metadata tracked by pg_stat_monitor. | 1 | 1000 | | yes
|
|
pg_stat_monitor.pgsm_query_max_len | 2048 | 2048 | Sets the maximum length of query. | 1024 | 2147483647 | | yes
|
|
pg_stat_monitor.pgsm_track_utility | yes | yes | Selects whether utility commands are tracked. | | | yes, no | no
|
|
pg_stat_monitor.pgsm_normalized_query | no | no | Selects whether save query in normalized format. | | | yes, no | no
|
|
pg_stat_monitor.pgsm_max_buckets | 10 | 10 | Sets the maximum number of buckets. | 1 | 10 | | yes
|
|
pg_stat_monitor.pgsm_bucket_time | 60 | 60 | Sets the time in seconds per bucket. | 1 | 2147483647 | | yes
|
|
pg_stat_monitor.pgsm_histogram_min | 0 | 0 | Sets the time in millisecond. | 0 | 2147483647 | | yes
|
|
pg_stat_monitor.pgsm_histogram_max | 100000 | 100000 | Sets the time in millisecond. | 10 | 2147483647 | | yes
|
|
pg_stat_monitor.pgsm_histogram_buckets | 10 | 10 | Sets the maximum number of histogram buckets | 2 | 50 | | yes
|
|
pg_stat_monitor.pgsm_query_shared_buffer | 20 | 20 | Sets the maximum size of shared memory in (MB) used for query tracked by pg_stat_monitor. | 1 | 10000 | | yes
|
|
pg_stat_monitor.pgsm_overflow_target | 1 | 1 | Sets the overflow target for pg_stat_monitor | 0 | 1 | | yes
|
|
pg_stat_monitor.pgsm_enable_query_plan | no | no | Enable/Disable query plan monitoring | | | yes, no | no
|
|
pg_stat_monitor.pgsm_track | top | top | Selects which statements are tracked by pg_stat_monitor. | | | none, top, all | no
|
|
pg_stat_monitor.pgsm_extract_comments | no | no | Enable/Disable extracting comments from queries. | | | yes, no | no
|
|
pg_stat_monitor.pgsm_track_planning | no | no | Selects whether planning statistics are tracked. | | | yes, no | no
|
|
(15 rows)
|
|
|
|
SELECT query, calls, total_exec_time, min_exec_time, max_exec_time, mean_exec_time, stddev_exec_time from pg_stat_monitor;
|
|
query | calls | total_exec_time | min_exec_time | max_exec_time | mean_exec_time | stddev_exec_time
|
|
----------------------------------------+-------+-----------------+---------------+---------------+----------------+------------------
|
|
SELECT pg_stat_monitor_reset() | 1 | 0.0945 | 0.0945 | 0.0945 | 0.0945 | 0
|
|
SELECT * from pg_stat_monitor_settings | 2 | 0.1556 | 0.0772 | 0.0784 | 0.0778 | 0.0006
|
|
(2 rows)
|
|
|
|
SELECT pg_stat_monitor_reset();
|
|
pg_stat_monitor_reset
|
|
-----------------------
|
|
|
|
(1 row)
|
|
|
|
Drop extension pg_stat_monitor;
|