pg_stat_monitor/regression/expected
Diego Fronza a716273f19 PG-338: Fix counters regression test.
After fixing the problem with utility statements, this whole block:
do $$
declare
   n integer:= 1;
begin
	loop
		PERFORM a,b,c,d FROM t1, t2, t3, t4
			 WHERE t1.a = t2.b AND t3.c = t4.d ORDER BY a;
		exit when n = 1000;
		n := n + 1;
	end loop;
end $$;

Is only processed once, as those are nested statements, in order to
match the 1000 statements the GUC pg_stat_monitor.track must be set to
'all' and then back to the default of 'top' when done testing it.
2022-03-01 13:13:34 +05:00
..
application_name.out PG-286: Update regression tests. 2022-02-17 19:48:32 +05:00
application_name_unique.out PG-267 Add testcase to test histogram. 2022-02-17 19:50:25 +05:00
basic.out PG-286: Update regression tests. 2022-02-17 19:48:32 +05:00
basic_1.out PG-183. Move tests to separate directory 2021-02-20 23:17:34 +03:00
cmd_type.out PG-286: Update regression tests. 2022-02-17 19:48:32 +05:00
counters.out PG-338: Fix counters regression test. 2022-03-01 13:13:34 +05:00
database.out PG-286: Update regression tests. 2022-02-17 19:48:32 +05:00
error.out PG-286: Update regression tests. 2022-02-17 19:48:32 +05:00
error_1.out PG-286: Update regression tests. 2022-02-17 19:48:32 +05:00
error_insert.out PG-267 Add testcase to test histogram. 2022-02-17 19:50:25 +05:00
error_insert_1.out PG-267 Add testcase to test histogram. 2022-02-17 19:50:25 +05:00
guc.out Regression Fix. 2021-11-16 12:01:46 +00:00
guc_1.out PG-277: Fix regression tests (pgsm_overflow_target defaults). 2021-11-16 16:31:44 -03:00
histogram.out PG-267 Add testcase to test histogram. 2022-02-17 19:50:25 +05:00
histogram_1.out PG-267 Add testcase to test histogram. 2022-02-17 19:50:25 +05:00
pg_stat_monitor_1.out PG-183. Move tests to separate directory 2021-02-20 23:17:34 +03:00
relations.out PG-286: Update regression tests. 2022-02-17 19:48:32 +05:00
rows.out PG-286: Update regression tests. 2022-02-17 19:48:32 +05:00
rows_1.out PG-286: Update regression tests. 2022-02-17 19:48:32 +05:00
state.out PG-286: Update regression tests. 2022-02-17 19:48:32 +05:00
tags.out PG-286: Update regression tests. 2022-02-17 19:48:32 +05:00
top_query.out PG-286: Update regression tests. 2022-02-17 19:48:32 +05:00
top_query_1.out PG-286: Update regression tests. 2022-02-17 19:48:32 +05:00
user.out PG-186: Add support to monitor query execution plan. 2021-03-17 18:56:39 +05:00
version.out PG-284: Bump version to 1.0.0-rc.1. 2021-11-24 18:55:13 +00:00