Regression Fix.

pull/138/head
Ibrar Ahmed 2021-11-16 11:46:15 +00:00
parent c8d7209149
commit 74dd7c80d8
1 changed files with 2 additions and 3 deletions

View File

@ -23,12 +23,11 @@ SELECT * FROM pg_stat_monitor_settings ORDER BY name COLLATE "C";
pg_stat_monitor.pgsm_max | 100 | 100 | Sets the maximum size of shared memory in (MB) used for statement's metadata tracked by pg_stat_monitor. | 1 | 1000 | 1
pg_stat_monitor.pgsm_max_buckets | 10 | 10 | Sets the maximum number of buckets. | 1 | 10 | 1
pg_stat_monitor.pgsm_normalized_query | 1 | 1 | Selects whether save query in normalized format. | 0 | 0 | 0
pg_stat_monitor.pgsm_overflow_target | 1 | 1 | Sets the overflow target for pg_stat_monitor | 0 | 1 | 1
pg_stat_monitor.pgsm_overflow_target | 0 | 1 | Sets the overflow target for pg_stat_monitor | 0 | 1 | 1
pg_stat_monitor.pgsm_query_max_len | 1024 | 1024 | Sets the maximum length of query. | 1024 | 2147483647 | 1
pg_stat_monitor.pgsm_query_shared_buffer | 20 | 20 | Sets the maximum size of shared memory in (MB) used for query tracked by pg_stat_monitor. | 1 | 10000 | 1
pg_stat_monitor.pgsm_track_planning | 1 | 1 | Selects whether planning statistics are tracked. | 0 | 0 | 0
pg_stat_monitor.pgsm_track_utility | 1 | 1 | Selects whether utility commands are tracked. | 0 | 0 | 0
(14 rows)
(13 rows)
SELECT pg_stat_monitor_reset();
pg_stat_monitor_reset